Patch Counts
Below are counts and links to the corresponding ASB patchsets included in each branch every month.
Users on stock may expect to be OK given that they still receive Google Play System updates, however as demonstrated below these updates provide very few security fixes and should not be relied on.
A historical comparison of operating system patch levels is available here, along with patch levels here.
Notes:
- First column are CVE counts
- Version columns are PATCH counts
- Excludes date bumps and manifest changes
- Only counts system + kernel CVEs, vendor counts are not included
Key:
- s: system CVEs
- sp: system patches
- k: kernel CVEs
- kp: kernel patches
- b: alternate branch patches
- z: noted as abused in wild
- x: number of the system patches available as an APEX update via Google Play system updates, primarily applicable to stock systems. noted to demonstate the ineffectiveness of it.
Monthly Countsยถ
Last updated: 2024-10-05
ASB | 14.1 | 15.1 | 16.0 | 17.1 | 18.1 | 19.1 | 20.0 |
---|---|---|---|---|---|---|---|
2024-09: 10s/1k/1z/1x | 2sp syphyr | 4sp tavi | 5sp mse1969 | 8sp tavi | 9sp mse1969 | 15sp haggertk | 15sp haggertk |
2024-08: 14s/1k/1z | 3sp syphyr | 4sp tavi | 5sp mse1969 | 8sp flamefire | 6sp mse1969 | 12sp haggertk | 13sp haggertk |
2024-07: 8sp/1k/2x | 2sp syphyr | 2sp tavi | 3sp mse1969 | 6sp flamefire | 6sp mse1969 | 9sp haggertk | 8sp haggertk |
2024-06: 19sp/1k/3x | 5sp syphyr | 8sp tavi | 6+3sp mse1969 | 18sp flamefire | 13+1sp mse1969 | 18sp haggertk | 15sp haggertk |
2024-05: 8s/1k/3x | 1sp syphyr | 1sp tavi | 1sp mse1969 | 3sp flamefire | 3sp mse1969 | 2sp haggertk | 2sp haggertk |
2024-04: 8s | 1sp syphyr | 1sp tavi | 2sp mse1969 | 2sp flamefire | 3sp mse1969 | 4sp haggertk | 6sp haggertk |
2024-03: 13s | 8sp syphyr | 7sp tavi | 9sp mse1969 | 14sp flamefire | 13sp mse1969 | 13sp haggertk | 10sp haggertk |
2024-02: 15s | 3sp syphyr | 4sp tavi | 5sp mse1969 | 10sp flamefire | 13sp haggertk | 17sp haggertk | 19sp mkbestas |
2024-01: 10s/1x | 8sp syphyr | 8sp tavi | 9sp mse1969 | 14sp flamefire | 14sp haggertk | 16sp haggertk | 16sp mkbestas |
2023-12: 34s/3z | 13sp syphyr | 15sp tavi | 21sp mse1969 | 47sp flamefire | 35sp haggertk | 43sp haggertk | 38sp mkbestas |
2023-11: 15s/2x | 3sp syphyr | 5sp tavi | 10sp mse1969 | 14sp flamefire | 14sp haggertk | 12sp haggertk | 13sp mkbestas |
2023-10: 25s/2z/2x | 6sp syphyr | 7sp tavi | 9sp mse1969 | 11sp flamefire | 19sp haggertk | 20sp haggertk | 20+9sp haggertk |
2023-09: 20s/1z/2x | 8sp syphyr | 10sp tavi | 12sp mse1969 | 22sp flamefire | 26sp haggertk | 27sp haggertk | merge haggertk & mkbestas |
2023-08: 32s/2k/7x | 8sp syphyr | 8sp tavi | 14sp mse1969 | 15sp flamefire | 16sp haggertk | 24sp haggertk | merge mkbestas |
2023-07: 23s/3k/3z/3x | 6sp syphyr | 6sp tavi | 12sp mse1969 | 17+2sp flamefire | 20sp haggertk | 20sp haggertk | merge mkbestas |
2023-06: 23s/1z | 9sp syphyr | 9sp tavi | 13sp mse1969 | 25sp flamefire | 26sp haggertk | 26sp haggertk | merge mkbestas |
2023-05: 16s/3k/2z/2x | 5sp syphyr | 7sp tavi | 7sp mse1969 | 9sp flamefire | 15sp haggertk | 16sp haggertk | merge mkbestas |
2023-04: 26s/2k/2z/2x | 7sp syphyr | 8sp tavi | 8sp mse1969 | 21sp flamefire | 22sp/3b haggertk | 28sp/3b haggertk | merge mkbestas |
2023-03: 26s/1k/1z/4x | 5sp syphyr & mse1969 | 6sp tavi | 10sp mse1969 | 20sp flamefire | 21sp/2b haggertk | 24sp/2b haggertk | merge mkbestas |
2023-02: 16s/6k/1x | 6sp syphyr | 7sp tavi | 9sp mse1969 | 16sp haggertk | 14sp haggertk | 24sp haggertk | merge mkbestas |
2023-01: 19s/6k/1x | 7sp syphyr | 12sp tavi | 13sp mse1969 | 16sp haggertk & flamefire | 17sp haggertk | 16sp haggertk | merge mkbestas |
2022-12: 41s/1k/2x | 14sp syphyr | 21sp tavi | 26sp mse1969 | 35sp haggertk | 49sp/2b haggertk | 43sp/2b haggertk | merge mkbestas |
2022-11: 17s/2x | 11sp syphyr | 15sp tavi | 16sp mse1969 | 22sp/2b haggertk | 22sp/2b haggertk | 22sp/2b haggertk | merge mkbestas |
2022-10: 15s/5k/1z | 2sp vasek | 2sp tavi | 5sp mse1969 | 15sp haggertk | 16sp haggertk | 15sp haggertk | merge mkbestas |
2022-09: 12s/4k/1z/3x | 7sp syphyr | 8sp tavi | 11sp mse1969 | 12sp haggertk | 12sp haggertk | 12sp haggertk | |
2022-08: 17s/1k/1x | 7sp syphyr | 9sp tavi | 13sp mse1969 | 18sp haggertk | 21sp haggertk | 27sp haggertk | |
2022-07: 12s/1k/1x | 6sp syphyr | 6sp tavi | 12sp mse1969 | 16sp haggertk | 15sp haggertk | merge mkbestas | |
2022-06: 20s/6k/1x | 16sp syphyr | 18sp tavi | 24sp mse1969 | 24sp haggertk | 23sp haggertk | merge/7sp mkbestas & bgcngm | |
2022-05: 13s/4k/2z/1x | 1sp mse1969 | 2sp tavi | 5sp mse1969 | 7sp haggertk | 7sp haggertk | merge haggertk | |
2022-04: 12s/4k/2z/2x | 2sp syphyr | 3sp tavi | 4sp haggertk & mse1969 | 8sp haggertk | 13sp haggertk | merge/2sp mkbestas & bgcngm | |
2022-03: 17s/5k/1x | 3sp syphyr & mse1969 | 3sp tavi | 9sp mse1969 | 14sp haggertk | 19sp haggertk | ||
2022-02: 15s | 8sp syphyr | 7sp haggertk | 8sp haggertk | 12sp haggertk | 1sp/previous haggertk | ||
2022-01: 16s/2k | 4sp syphyr | 8sp/5b haggertk | 9sp/6b haggertk | 12sp/8b haggertk | 13sp/10b haggertk | ||
2021-12: 16s/3k/2x | 7sp syphyr | 9sp haggertk | 10sp haggertk | 15sp haggertk | 19sp haggertk | ||
2021-11: 18s/3k/2z/3x | 5sp vasek | 9sp haggertk | 10sp haggertk | 8sp/2b haggertk | 16sp/2b haggertk | ||
2021-10: 10s/3k | 6sp syphyr & vasek | 7sp haggertk | 7sp haggertk | 11sp haggertk | merge/1b haggertk | ||
2021-09: 16s/1k/1x | 10sp syphyr & vasek | 11sp haggertk | 13sp haggertk | 18sp haggertk | merge/1b haggertk | ||
2021-08: 9s/3k/3x | 5sp vasek | 6sp haggertk | 7sp haggertk | 8sp haggertk | merge haggertk | ||
2021-07: 21s/3x | 8sp syphyr & vasek | 17sp haggertk | 17sp haggertk | 22sp haggertk | merge/1sp haggertk | ||
2021-06: 18s/2k | 6sp syphyr | 13sp haggertk | 18sp haggertk | 21sp haggertk | merge/2sp/6b haggertk | ||
2021-05: 14s/1k/4z | 4sp syphyr | 6sp haggertk | 9sp haggertk | 22sp haggertk | merge/5sp haggertk | ||
2021-04: 19s/2k/3x | 8sp vasek | 16sp haggertk | 17sp haggertk | 28sp haggertk | merge/3sp haggertk | ||
2021-03: 10s/1k/1x | 9sp vasek | 11sp haggertk | 11sp haggertk | 13sp haggertk | merge/2sp/2b haggertk & bgcngm | ||
2021-02: 20s/1k/1x | 11sp syphyr | 13sp haggertk | 17sp haggertk | 20sp haggertk | |||
2021-01: 22s/3k/1z/2x | 13sp vasek & syphyr | 18sp haggertk | 21sp haggertk | 23sp haggertk |
Aggregated Yearly Countsยถ
Last updated: 2024-04-21
Year | ASB | Google Play | 14.1 | 15.1 | 16.0 | 17.1 | 18.1 | 19.1 | 20.0 |
---|---|---|---|---|---|---|---|---|---|
2024 | 46 | 1 | 20 | 20 | 25 | 37 | 43 | 50 | 51 |
2023 | 275 | 26 | 83 | 100 | 138 | 235 | 251 | 285 | 80 + merges |
2022 | 207 | 14 | 81 | 107 | 148 | 205 | 226 | 134 + merges | merges |
2021 | 193 | 19 | 92 | 136 | 157 | 211 | 60 + merges | N/A | N/A |